Pulsar Axion 2 XQ35 PRO
13.521,00 DKK
Inkl. moms
Axion 2 XQ354 er en Spotter i absolut topkvalitet med integreret optagefunktion
Beskrivelse
Pulsar Axion 2 XQ35 Termisk Monocular Specificationer
Manufacturer | Pulsar |
---|---|
Thermal Monocular Series | Pulsar Axion |
Made in | Lithuania |
In production since | 2022 |
Warranty | 3 years |
SKU | 77478 |
Variable magnification | Yes |
Magnification. | 8x |
Minimal magnification. | 2x |
Maximum magnification. | 8x |
Diopter range | +4 /-5 |
Lens diameter. | 35mm |
Field of view... | 18.2m/1000m |
Field of view (deg.). | 10.7° |
Min. field of view... | 18.2m/1000m |
Max. field of view... | 18.2m/1000m |
Eye relief. | 14mm |
Close focus. | 0m |
Lens aperture | F 1.0 |
Range of detection. | 1300m |
Optical zoom | No |
Thermal sensor type | Microbolometer |
Thermal sensor resolution | 384x288 |
Thermal sensor pixel count. | 0.11MP |
Pixel size. | 17μm |
NETD. | 40mK |
Refresh Rate. | 50Hz |
Calibration mode | Automatic, Manual, Semiautomatic |
Temperature sensitivity. | 0mK |
Display type | AMOLED |
Screen Resolution | 640x400 |
Display pixel count. | 0.26MP |
Image Capture | Yes |
Image Resolution | 528x400 |
Video recording | Yes |
Video resolution | 528x400 |
Video output | Yes |
Length. | 152mm |
Width. | 50mm |
Height. | 74mm |
Weight. | 300g |
Material | Magnesium alloy |
Color | Black |
Working temperature range | -25/+40°C |
Power Supply | Rechargeable Battery, USB-C port |
Battery life. | 11h |
Filled with | Nitrogen |
Focusing system | Central |
Diopter setting position | No |
Waterproof | IPX-7 |
Fogproof | Yes |
Auto Turn-Off | No |
Tripod adaptable | Yes |
- Navn 30 dages returret
-
Beskrivelse
Din RMA-anmodning er blevet indsendt. Vi afhenter den vare du ønsker at returnere inden for 6 dage. Vi håber, du forstår, at vi kun modtager varer til returnering, hvis de ikke er blevet brugt eller manipuleret. Original emballage og tilbehør skal også returneres sammen med varen.
Klik her for at få flere detaljer
Anmeldelser (0)